This live dashboard displays the current health of AWS service integrations available in the
Amazon Provider
package of Apache Airflow.
The following table shows the last 10 runs of the
AWS System
Tests using the latest Apache Airflow codebase.
System test | Invocations | Success | Failures | Duration | Last runs (latest on the right) |
---|---|---|---|---|---|
example_athena | 21 | 21 | 0 | 00h01m49s | |
example_batch | 18 | 18 | 0 | 00h04m23s | |
example_cloudformation | 18 | 18 | 0 | 00h03m40s | |
example_datasync | 18 | 18 | 0 | 00h00m46s | |
example_dynamodb_to_s3 | 18 | 18 | 0 | 00h01m00s | |
example_ec2 | 18 | 18 | 0 | 00h01m52s | |
example_ecs | 18 | 18 | 0 | 00h01m12s | |
example_ecs_fargate | 18 | 18 | 0 | 00h01m32s | |
example_eks_with_fargate_in_one_step | 17 | 17 | 0 | 00h22m04s | |
example_eks_with_fargate_profile | 16 | 15 | 1 | 00h21m46s | |
example_eks_with_nodegroup_in_one_step | 17 | 17 | 0 | 00h19m15s | |
example_eks_with_nodegroups | 17 | 16 | 1 | 00h19m42s | |
example_emr | 17 | 17 | 0 | 00h07m59s | |
example_emr_eks | 17 | 17 | 0 | 00h21m57s | |
example_emr_serverless | 18 | 18 | 0 | 00h05m42s | |
example_glue | 17 | 17 | 0 | 00h06m58s | |
example_google_api_youtube_to_s3 | 18 | 17 | 1 | 00h00m40s | |
example_lambda | 18 | 18 | 0 | 00h01m02s | |
example_local_to_s3 | 17 | 17 | 0 | 00h00m39s | |
example_quicksight | 18 | 18 | 0 | 00h01m28s | |
example_rds_event | 13 | 13 | 0 | 00h11m14s | |
example_rds_export | 14 | 14 | 0 | 00h15m03s | |
example_rds_instance | 14 | 13 | 1 | 00h23m03s | |
example_rds_snapshot | 13 | 13 | 0 | 00h15m16s | |
example_redshift | 17 | 17 | 0 | 00h17m11s | |
example_redshift_s3_transfers | 18 | 18 | 0 | 00h05m17s | |
example_s3 | 18 | 18 | 0 | 00h00m49s | |
example_sagemaker | 17 | 17 | 0 | 00h24m38s | |
example_sagemaker_endpoint | 17 | 16 | 1 | 00h17m19s | |
example_sns | 18 | 18 | 0 | 00h00m36s | |
example_sql_to_s3 | 18 | 18 | 0 | 00h05m30s | |
example_sqs | 18 | 18 | 0 | 00h00m40s | |
example_step_functions | 18 | 18 | 0 | 00h01m01s | |
example_dms | 6 | 5 | 1 | 00h29m47s |
Last updated:
The data presented here resulted from the test procedures, inputs and parameters as described here and here. This data is provided as general information only. We do not guarantee the accuracy of this data. Your experience and performance may vary.