This live dashboard displays the current health of AWS service integrations available in the
Amazon Provider
package of Apache Airflow.
The following table shows data for all runs from the past 7 days of the
AWS System
Tests using the latest Apache Airflow codebase.
System test | Invocations | Successes | Failures | Duration | Last 10 runs (latest on the right) |
---|---|---|---|---|---|
example_athena | 47 | 47 | 0 | 00h01m04s | |
example_batch | 48 | 47 | 1 | 00h03m12s | |
example_cloudformation | 48 | 48 | 0 | 00h03m28s | |
example_datasync | 48 | 48 | 0 | 00h01m02s | |
example_dynamodb | 48 | 48 | 0 | 00h01m34s | |
example_dynamodb_to_s3 | 48 | 43 | 5 | 00h13m33s | |
example_ec2 | 48 | 48 | 0 | 00h09m14s | |
example_ecs | 48 | 48 | 0 | 00h01m29s | |
example_ecs_fargate | 48 | 48 | 0 | 00h01m39s | |
example_eks_with_fargate_in_one_step | 48 | 6 | 42 | 00h18m13s | |
example_eks_with_fargate_profile | 48 | 5 | 43 | 00h18m17s | |
example_eks_with_nodegroup_in_one_step | 48 | 48 | 0 | 00h18m33s | |
example_eks_with_nodegroups | 48 | 48 | 0 | 00h19m31s | |
example_emr | 48 | 44 | 4 | 00h16m18s | |
example_emr_eks | 29 | 29 | 0 | 00h20m06s | |
example_emr_serverless | 48 | 48 | 0 | 00h02m29s | |
example_glue | 48 | 48 | 0 | 00h07m53s | |
example_google_api_youtube_to_s3 | 48 | 48 | 0 | 00h00m59s | |
example_lambda | 48 | 48 | 0 | 00h01m04s | |
example_local_to_s3 | 48 | 48 | 0 | 00h00m57s | |
example_quicksight | 48 | 48 | 0 | 00h01m37s | |
example_rds_event | 48 | 48 | 0 | 00h11m22s | |
example_rds_export | 48 | 48 | 0 | 00h14m45s | |
example_rds_instance | 48 | 48 | 0 | 00h24m48s | |
example_rds_snapshot | 48 | 48 | 0 | 00h15m23s | |
example_redshift | 48 | 48 | 0 | 00h17m39s | |
example_redshift_s3_transfers | 48 | 48 | 0 | 00h05m31s | |
example_s3 | 48 | 48 | 0 | 00h01m04s | |
example_s3_to_sql | 48 | 48 | 0 | 00h05m29s | |
example_sagemaker | 48 | 48 | 0 | 00h25m55s | |
example_sagemaker_endpoint | 48 | 48 | 0 | 00h18m40s | |
example_sns | 48 | 48 | 0 | 00h00m55s | |
example_sql_to_s3 | 48 | 47 | 1 | 00h05m41s | |
example_sqs | 48 | 48 | 0 | 00h00m59s | |
example_step_functions | 48 | 48 | 0 | 00h01m02s | |
The following tests are not run regularly for a variety of reasons. See footnotes for more details. | |||||
example_appflow | |||||
example_dms | |||||
example_eks_templated | |||||
example_emr_notebook_execution | |||||
example_ftp_to_s3 | |||||
example_gcs_to_s3 | |||||
example_glacier_to_gcs | |||||
example_google_api_sheets_to_s3 | |||||
example_hive_to_dynamodb | |||||
example_imap_attachment_to_s3 | |||||
example_mongo_to_s3 | |||||
example_s3_to_ftp | |||||
example_s3_to_sftp | |||||
example_salesforce_to_s3 | |||||
example_sftp_to_s3 |
Last updated:
Some system tests fall outside the scope of the health dashboard, for several potential reasons: (1) infrastructure setup may still be in progress, (2) the test may have been removed due to security concerns, or (3) it may require integration with a non-AWS service.
The data presented here resulted from the test procedures, inputs and parameters as described here and here. This data is provided as general information only. We do not guarantee the accuracy of this data. Your experience and performance may vary.